Welcome to the Web Development Hub

Learn everything about front-end, back-end, and GitHub!






Admission Table

Matric Number First Name Last Name Age Admission Number
001 John Doe 20 LA1234
002 Mark Zuckerberg 27 LA1235
003 Elon Musk 40 LA1236
004 Sam Altman 22 LA1237
005 Sundai Pichai 25 LA1238
006 Mafrican Star 19 LA1239
007 Dara Brown 18 LA1240
008 Khalid Stones 19 LA1241
009 Grace Arthur 28 LA1242
010 Delight Cole 20 LA1243

Front-End Development

Explore HTML, CSS, JavaScript, and responsive design.

Back-End Development

Dive into server-side languages, databases, and APIs.

GitHub

Discover version control, collaboration, and open-source projects.






Answer the following questions








Two types of lists in HTML

Unordered lists

Ordered lists

List of Groceries

    List of Stadia

  1. Anfield
  2. Stamford Bridge
  3. Emirates
  4. Etihad
  5. Santiago Bernabeu
  6. Villa Park

Creating content sessions

Section 1

Section 2

  1. my LIST
  2. my LIST

Section 3

  1. my LIST
  2. my LIST

Section 4

  1. my LIST
  2. my LIST

Section 5

  1. my LIST
  2. my LIST

Student Classroom Database

Matric Number First Name Last Name Age Admission Number Assignments Submitted Lessons Taken Attendance Accumulated Points
001 John Doe 20 A1234 1 of 2 3 of 5 3 of 4days 55%
002 Mark Zuckerberg 27 A1235 2 of 2 5 of 5 3 of 4days 88.5%
003 Elon Musk 40 A1236 2 of 2 5 of 5 3 of 4days 89%
004 Sam Altman 22 A1237 2 of 2 5 of 5 3 of 4days 87%
005 Sundai Pichai 25 A1238 2 of 2 5 of 5 3 of 4days 80%
006 Mafrican Star 19 A1239 2 of 2 5 of 5 4 of 4days 75%
007 Dara Brown 18 A1240 0 of 2 5 of 5 4 of 4days 76.5%
008 Khalid Stones 19 A1241 1 of 2 5 of 5 4 of 4days 75%
009 Grace Arthur 28 A1242 2 of 2 5 of 5 4 of 4days 78%
010 Delight Cole 20 A1243 0 of 2 4 of 5 3 of 4days 56%
011 Bolaji Johnson 17 A1244 1 of 2 5 of 5 2 of 4days 60%
012 Funke Williams 20 A1245 1 of 2 2 of 5 4 of 4days 68%
013 Favour Palmer 16 A1246 2 of 2 5 of 5 4 of 4days 74.5%
014 Smith John 20 A1247 1 of 2 2 of 5 3 of 4days 68.9%
015 Faizah Wellington 19 A1248 1 of 2 5 of 5 4 of 4days 71%
016 Stephanie Hall 21 A1249 2 of 2 4 of 5 3 of 4days 77%
017 Aliameen Collins 18 A1250 2 of 2 5 of 5 4 of 4days 74.5%
018 Aliyah Billings 21 A1251 1 of 2 2 of 5 4 of 4days 69.7%
019 Samiat Billings 19 A1252 2 of 2 5 of 5 4 of 4days 70%
020 Lex Miller 224 A1253 0 of 2 1 of 5 2 of 4days 72%





©2024 The m.african_curations.